<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowan's Blog &#187; Technology</title>
	<atom:link href="http://www.rowanhanna.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rowanhanna.com/blog</link>
	<description>Tech, Sport, Business, Politics and Fun</description>
	<lastBuildDate>Tue, 13 Dec 2011 12:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Re: Can anyone explain to me the benefits of SaaS software?</title>
		<link>http://www.rowanhanna.com/blog/2011/12/re-can-anyone-explain-to-me-the-benefits-of-saas-software/</link>
		<comments>http://www.rowanhanna.com/blog/2011/12/re-can-anyone-explain-to-me-the-benefits-of-saas-software/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:22:50 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/?p=271</guid>
		<description><![CDATA[This recent thread on The Business of Software forum caught my attention. It&#8217;s an interesting discussion but it was more interesting say 5+ years ago before SaaS products had really taken off (and proven themselves&#8230;). I get the shakes when I think about going back to using an email client like Outlook instead of Google [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://discuss.joelonsoftware.com/default.asp?biz.5.842408">recent thread</a> on The Business of Software forum caught my attention. It&#8217;s an interesting discussion but it was more interesting say 5+ years ago before SaaS products had really taken off (and proven themselves&#8230;).</p>
<p>I get the shakes when I think about going back to using an email client like Outlook instead of Google Apps. Connecting to the mail server wasn&#8217;t fun even when the mail server was located in the same room, but when you were travelling overseas and connecting to the mail server via a VPN it was simply an awful experience and frequently unusable.</p>
<p>Now with Google Apps I can connect to my email from whichever device I&#8217;m using with an Internet or 3G/4G connection. It&#8217;s seamless and I have 15 GB of emails within a few seconds reach. It&#8217;s hard to beat that.</p>
<p>SaaS products aren&#8217;t for everyone and they don&#8217;t work for every product, but in 2011 you really shouldn&#8217;t need the *benefits* of SaaS products explained to you. You can decide that they aren&#8217;t for you because of the lack of control and privacy concerns, but the actual benefits of these products to people who are more relaxed about the loss of control and privacy should be pretty clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2011/12/re-can-anyone-explain-to-me-the-benefits-of-saas-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN &#8220;does not match expected URL&#8221;</title>
		<link>http://www.rowanhanna.com/blog/2011/02/svn-does-not-match-expected-url/</link>
		<comments>http://www.rowanhanna.com/blog/2011/02/svn-does-not-match-expected-url/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:04:28 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[does not match expected url]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tortoisesvn]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/?p=263</guid>
		<description><![CDATA[Just encountered this issue with SVN when trying to update the repository: URL &#8216;https://example.com/development&#8217; of existing directory &#8216;c:\example\development&#8217; does not match expected URL &#8216;https://example.com/development&#8217; This error was the result of some playing around I did with setting up SVN on a different machine and using uppercase letters instead of all lowercase when I was importing [...]]]></description>
			<content:encoded><![CDATA[<p>Just encountered this issue with SVN when trying to update the repository:</p>
<p><em>URL &#8216;https://example.com/development&#8217; of existing directory &#8216;c:\example\development&#8217; does not match expected URL &#8216;https://example.com/development&#8217;</em></p>
<p>This error was the result of some playing around I did with setting up SVN on a different machine and using uppercase letters instead of all lowercase when I was importing the repository onto my new machine.</p>
<p>Windows does not let you have two folders in the same directory with the same name even if they do not use the same case letter case, but Linux does and because SVN is cross-platform compatible it needs to keep this in mind.</p>
<p>So if you somehow get into a situation where you have two URLs, one which includes uppercase characters and one that does not, then you could run into the above issue.</p>
<p>The way to fix this is to right-click on your repository and select &#8220;<strong><em>TortoiseSVN &gt; Repo-browser</em></strong>&#8221; navigate to the problem folder and ensure that there is not two duplicate folders there. If there is a duplicate folder then you will need to remove once of them from your repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2011/02/svn-does-not-match-expected-url/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VirtualBox On Windows: Clone A VDI</title>
		<link>http://www.rowanhanna.com/blog/2011/01/virtualbox-on-windows-clone-a-vdi/</link>
		<comments>http://www.rowanhanna.com/blog/2011/01/virtualbox-on-windows-clone-a-vdi/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:24:35 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[clonevdi]]></category>
		<category><![CDATA[uuid]]></category>
		<category><![CDATA[vboxmanage]]></category>
		<category><![CDATA[vdi]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/?p=251</guid>
		<description><![CDATA[Updated on the 2nd of August, &#8217;11: Recent versions of VirtualBox have changed the way the cloning works, so the instructions below no longer work. Never fear, some smart chap has built a GUI application to handle the cloning and as an added bonus it also lets you decided if you want to generate a new UUID or keep [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Updated on the 2nd of August, &#8217;11: </strong>Recent versions of VirtualBox have changed the way the cloning works, so the instructions below no longer work. Never fear, some smart chap has built a GUI application to handle the cloning and as an added bonus it also lets you decided if you want to generate a new UUID or keep the old UUID. It also lets you increase the virtual drive size, amongst other things. No official website for this tool, but the guy who built it has a <a href="http://forums.virtualbox.org/viewtopic.php?f=6&amp;t=22422&amp;hilit=clonevdi">forum thread at virtualbox.org</a> and it can be <a href="http://allmyapps.com/apps/clonevdi-virtualbox">downloaded from here as well</a>.</em></p>
<p>I&#8217;m using VirtualBox to create multiple virtual machines that I can use on my computer. All of these VM&#8217;s will be quite similar, but used for different purposes. One might be for web development, the other might be for games and the other might be for smart phone apps development. It&#8217;s one way of ensuring that my primary machine does not get cluttered and slowed down by a gazillion different applications and services running in the background.</p>
<p>One minor issue that I can into was cloning a VDI in VirtualBox. Simply copying and pasting the relevant files in Windows Explorer does not work, as each hard disk must have a unique UUID &#8212; copy/paste duplicates the unique UUID and so you can&#8217;t add the duplicated HD into the VirtualBox Manager as it conflicts with the original HD.</p>
<p>So you need to power up the Command Prompt and use the VBoxManage command with the clonevdi command option.</p>
<ol>
<li>Open the Command Prompt</li>
<li>Move to the directory which contains the VBoxManage.exe file, possibly at this location: <em>C:\Program Files\Oracle\VirtualBox</em></li>
<li>Type in this command and press Enter: <em>VBoxManage clonevdi &#8220;&lt;path&gt;\original.vdi&#8221; &#8220;&lt;path&gt;\cloned.vdi&#8221;</em></li>
</ol>
<p>That&#8217;s it. The cloning process should begin. Now go get yourself a coffee, if the VDI is large it&#8217;ll take a little while to clone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2011/01/virtualbox-on-windows-clone-a-vdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Stack Exchange Now Free?</title>
		<link>http://www.rowanhanna.com/blog/2010/04/is-stack-exchange-now-free/</link>
		<comments>http://www.rowanhanna.com/blog/2010/04/is-stack-exchange-now-free/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:27:05 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[stack exchange]]></category>
		<category><![CDATA[stack overflow]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/?p=232</guid>
		<description><![CDATA[Well, that depends on your definition of free. In Stack Exchange 1.0 you could pay them a monthly fee to setup your own Stack Exchange site, on your own domain, and you were free to use it for whatever you liked. In Stack Exchange 2.0 you no longer have to pay them a monthly fee [...]]]></description>
			<content:encoded><![CDATA[<p>Well, that depends on your definition of free.</p>
<p>In Stack Exchange 1.0 you could pay them a monthly fee to setup your own Stack Exchange site, on your own domain, and you were <strong>free to use it for whatever you liked</strong>.</p>
<p>In Stack Exchange 2.0 you no longer have to pay them a monthly fee (hurrah!) but you can&#8217;t use it for whatever you like (doh!). SE 2.0 will follow the StackOverflow.com, ServerFault.com and SuperUser.com path of being owned, maintained and monetized by the Stack Overflow crew. Oh sure, all of the content is licensed under Creative Commons, but the actual platform will no longer be licensed to or administered by third parties.</p>
<p>So, what&#8217;s free about this? Well, the content is free I suppose &#8212; in that, it&#8217;s licensed under Creative Commons, and the Stack Overflow team will not claim ownership of it. And you&#8217;re free to suggest new Stack Exchange sites, but you&#8217;ll need to go through a rigorous and drawn out vetting process &#8212; at the end of which, even if you&#8217;re successful, you won&#8217;t own anything.</p>
<p>So in short: Stack Exchange 2.0 is not free. Sure, you have the freedom to participate in sites that use the platform, and you have the freedom to suggest new ideas for sites, but you do not have the freedom to create your own site and determine its direction, like you did in Stack Exchange 1.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2010/04/is-stack-exchange-now-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP, The New DOS</title>
		<link>http://www.rowanhanna.com/blog/2009/07/windows-xp-the-new-dos/</link>
		<comments>http://www.rowanhanna.com/blog/2009/07/windows-xp-the-new-dos/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:11:46 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[legacy software]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/?p=204</guid>
		<description><![CDATA[Windows XP is the new DOS. A piece of legacy software which hangs around forever and elicits a &#8220;I had no idea companies still used XP&#8221; reaction from the new IT guy, twenty years after it was supposed to be replaced by something better.]]></description>
			<content:encoded><![CDATA[<p>Windows XP is the new DOS. A piece of legacy software which hangs around forever and elicits a &#8220;I had no idea companies still used XP&#8221; reaction from the new IT guy, twenty years after it was supposed to be replaced by something better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2009/07/windows-xp-the-new-dos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trims The Fat, Gets Serious</title>
		<link>http://www.rowanhanna.com/blog/2009/01/google-trims-the-fat-gets-serious/</link>
		<comments>http://www.rowanhanna.com/blog/2009/01/google-trims-the-fat-gets-serious/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:45:54 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google layoffs]]></category>
		<category><![CDATA[tech bubble]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/2009/01/google-trims-the-fat-gets-serious/</guid>
		<description><![CDATA[January 14th, 2009, marks the day that Google grew up. In a coordinated series of blog postings Google announced its intention to scuttle a number of its poor performing products, let go of some staff and close some of its offices &#8212; showing that in 2009 it intends to focus on keeping costs down and [...]]]></description>
			<content:encoded><![CDATA[<p>January 14th, 2009, marks the day that Google grew up.</p>
<p>In a coordinated series of blog postings Google announced its intention to scuttle a number of its poor performing products, let go of some staff and close some of its offices &#8212; showing that in 2009 it intends to focus on keeping costs down and make money. A wise decision in the current economic climate.</p>
<p>Some of the announcements from Google:</p>
<ul>
<li><a href="http://googlevideo.blogspot.com/2009/01/turning-down-uploads-at-google-video.html">Turning Down Uploads at Google Video</a></li>
<li><a href="http://googlenotebookblog.blogspot.com/2009/01/stopping-development-on-google-notebook.html">Stopping development on Google Notebook</a></li>
<li><a href="http://google-code-updates.blogspot.com/2009/01/changes-for-jaiku-and-farewell-to.html">Changes for Jaiku and Farewell to Dodgeball and Mashup Editor</a></li>
<li><a href="http://booksearch.blogspot.com/2009/01/farewell-google-catalog-search.html">Farewell, Google Catalog Search</a></li>
<li><a href="http://googleblog.blogspot.com/2009/01/changes-to-engineering.html">Changes to engineering</a></li>
<li><a href="http://googleblog.blogspot.com/2009/01/changes-to-recruiting.html">Changes to recruiting</a></li>
</ul>
<p><a href="http://searchengineland.com/google-ends-google-video-uploads-shutters-notebook-catalog-search-dodgeball-jaiku-16166">Danny Sullivan</a> has a more detailed round-up of today’s changes at Google.</p>
<p>Who knows what 2009 will hold for tech companies, but it goes without saying that whatever happens will be closely tied to what happens in the general economy.</p>
<p>There is (was?) a bubble in Silicon Valley &#8212; a bubble of innocence &#8212; and unfortunately 2009 looks like the year that will pop it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2009/01/google-trims-the-fat-gets-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speeds In Australia</title>
		<link>http://www.rowanhanna.com/blog/2009/01/internet-speeds-in-australia/</link>
		<comments>http://www.rowanhanna.com/blog/2009/01/internet-speeds-in-australia/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:51:18 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[australian government]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet speeds]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/?p=170</guid>
		<description><![CDATA[Not only is broadband expensive in Australia, but it is also slow. Slow, as in painfully-slow. In comparison to other developed countries like America, Sweden, Japan, South Korea and so on, it is appalling. But what is really annoying about all of this is that it is not necessary &#8212; our Internet connection speeds are stuck in [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is broadband expensive in Australia, but it is also slow. Slow, as in painfully-slow. In comparison to other developed countries like America, Sweden, Japan, South Korea and so on, it is appalling. But what is really annoying about all of this is that it is not necessary &#8212; our Internet connection speeds are stuck in the 90&#8242;s because <a href="http://en.wikipedia.org/wiki/Telstra">Telstra</a> has a near complete monopoly on Australia&#8217;s broadband infrastructure and they aren&#8217;t afraid to use that advantage for profit and anti-competitive purposes.</p>
<p>As <a href="http://www.crikey.com.au/Media-Arts-and-Sports/20090112-Telstra-holds-back-broadband-speeds-Again.html">Stilgherrian explains in today&#8217;s Crikey</a>, Telstra has the means to provide faster and cheaper broadband, but unless someone tries to compete with them, they won&#8217;t increase speeds or lower prices &#8212; without real competition, they have no incentive to.</p>
<blockquote><p>How does Telstra do it quicker? By quietly stashing away its secret weapons, ready to be unleashed when a competitor tried to deploy their own big guns. Remember how Telstra didn’t sell ADSL2+ broadband, even from exchanges where equipment was already installed, until ISPs like iiNet started selling their own ADSL2+?</p></blockquote>
<p>Confused about Australia&#8217;s broadband infrastructure? From the <a href="http://en.wikipedia.org/wiki/Telstra#Wholesale">Telstra</a> entry Wikipedia:</p>
<blockquote><p>Due to Telstra&#8217;s position as Australia&#8217;s incumbent telecommunications provider, Telstra Wholesale is the incumbent and dominant wholesaler of ADSL services to other Internet Service Providers. Telstra installed the first DSLAMs in exchanges prior to 2000, and began wholesaling access in late 2000.<sup id="cite_ref-20" class="reference"><span>[</span>21<span>]</span></sup> Telstra Wholesale has a comprehensive network of ADSL DSLAMs (the largest in Australia) and allows competitors access to each Telstra DSLAM at ADSL1 speeds.</p></blockquote>
<p>So because Telstra owns the broadband infrastructure they can wholesale sell access to it to other companies &#8212; other companies which then sell the broadband connections to retail customers &#8212; but, not content with simple wholesale sales, Telstra has another division which sells these same broadband connections directly to the same retail customers. Which raises the question, how do you compete in a market where the biggest player owns all of the pieces on the board?</p>
<p>As <a href="http://www.duncanriley.com/2009/01/12/telstras-up-to-its-old-tricks/">Duncan Riley suggests</a>, Telstra&#8217;s retail and wholesale arms must be separated for the common good.</p>
<blockquote><p>Structural separation, as I’ve always argued is the only solution. Telstra retail and wholesale must be split for the common good. If we have the capacity to provide 100mbps connections in capital cities now, it SHOULD BE PROVIDED NOW, not in a year or two when Telstra decides to use it to undermine the competition.</p></blockquote>
<p>They should absolutely be completely separate companies. The current setup is completely anti-competitive and is a disservice to the Australia public. Broadband is a utility and the Government should make sure that it is managed like one.</p>
<p>Can we stop living in the dark ages now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2009/01/internet-speeds-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Twitter Becomes Useful&#8216; Tipping Point, Where Is It?</title>
		<link>http://www.rowanhanna.com/blog/2009/01/the-twitter-becomes-useful-tipping-point-where-is-it/</link>
		<comments>http://www.rowanhanna.com/blog/2009/01/the-twitter-becomes-useful-tipping-point-where-is-it/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:12:28 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterer]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/2009/01/the-twitter-becomes-useful-tipping-point-where-is-it/</guid>
		<description><![CDATA[I’ll admit it upfront: I’m a lousy Twitterer. I try to give it a go every month or so by tweeting frequently, replying to other peoples tweets and generally participating, but then I usually drop off the face of the twitter-earth within a day or two &#8212; mostly because I find that it consumes too [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll admit it upfront: I’m a lousy <a href="http://twitter.com/rowanhanna">Twitterer</a>. I try to give it a go every month or so by tweeting frequently, replying to other peoples tweets and generally participating, but then I usually drop off the face of the twitter-earth within a day or two &#8212; mostly because I find that it consumes too much time and is too great a distraction – with little or no reward (for me at least).</p>
<p>I’d give it up completely if it weren’t for the fact that a lot of people seem to find it really useful – or maybe it’s only the Silicon Valley types that find it useful and everyone else just finds it fun. But either way, it’s getting a lot of attention.</p>
<p>So what’s the magic formula that makes it useful/fun? Only follow people you know? Only follow a small number of people so that you don’t get snowed under? Spend all day doing nothing but twittering?</p>
<p>What I’m looking for is the tipping point of Twitter – note that I’m not talking in terms of when Twitter hits a critical mass of users and breaks out and becomes a raging world-wide success overnight – but rather what is the tipping point for when Twitter actually becomes <em>useful to you</em>. When you get the balance right – so that you’re following the right number of people, have found a balance between getting work done and twittering – and find Twitter more useful than, you know, not useful.</p>
<p>So, the Twitter becomes useful tipping point, where is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2009/01/the-twitter-becomes-useful-tipping-point-where-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil&#8217;s Text Overload Problem (Amongst Others)</title>
		<link>http://www.rowanhanna.com/blog/2008/11/cuils-text-overload-problem-amongst-others/</link>
		<comments>http://www.rowanhanna.com/blog/2008/11/cuils-text-overload-problem-amongst-others/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:14:49 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cuil]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/?p=98</guid>
		<description><![CDATA[Cuil has received a lot of bad press over the past few months. Unfortunately, much of it deserved. I hadn&#8217;t used Cuil since it was launched but after it&#8217;s spider visited one of my websites (and proceeded to trigger a bunch of 404&#8242;s by looking for files that are long gone &#8212; a mistake that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cuil.com/">Cuil</a> has received a lot of <a href="http://www.techcrunch.com/2008/07/29/how-to-lose-your-cuil-20-seconds-after-launch/">bad press</a> over the past few months. Unfortunately, much of it deserved. I hadn&#8217;t used Cuil since it was launched but after it&#8217;s spider visited one of my websites (and proceeded to trigger a bunch of 404&#8242;s by looking for files that are long gone &#8212; a mistake that Google, Yahoo and Live don&#8217;t make) I thought I would take another look. I didn&#8217;t have much like the second time either.</p>
<p>My biggest issues with Cuil at this stage are:</p>
<ul>
<li><strong>Search results page layout:</strong> it&#8217;s horrible. There is way too much text shown for each entry, the images don&#8217;t match the entries (i.e. Microsoft entry; Sun Microsystems image) and they&#8217;ve decided to be different by showing the search results in three columns, instead of top to bottom like every other search engine (it would be OK if it was an improvement, but it&#8217;s not &#8212; it&#8217;s <em>really</em> not).</li>
<li><strong>Search results text:</strong> largely nonsensical. They&#8217;ve just cobbled together various bits of text from the website they&#8217;re indexing &#8212; what, do they think that their algorithm can describe the websites content better than the websites editor? It doesn&#8217;t flow; it doesn&#8217;t make sense; it doesn&#8217;t make me want to click on the link.</li>
</ul>
<div>All-in-all Cuil have a ton of work to do. Having the world&#8217;s largest index doesn&#8217;t mean squat if you can&#8217;t process the information it contains and present it in a half-decent way.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2008/11/cuils-text-overload-problem-amongst-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With The Cloud</title>
		<link>http://www.rowanhanna.com/blog/2008/11/the-problem-with-the-cloud/</link>
		<comments>http://www.rowanhanna.com/blog/2008/11/the-problem-with-the-cloud/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 11:05:44 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[omnidrive]]></category>
		<category><![CDATA[online file storage]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.rowanhanna.com/blog/?p=94</guid>
		<description><![CDATA[The long saga that is Omnidrive appears to be over. For those of you who don&#8217;t know, Omndrive was an Australian startup that offered free online file storage and had some early success. I have been a registered user of Omndrive for around three years, although I haven&#8217;t actively used it in about two years. [...]]]></description>
			<content:encoded><![CDATA[<p>The long <a href="http://www.inquisitr.com/526/omnidrive-lessons-in-failure/">saga</a> that is Omnidrive appears to be over. For those of you who don&#8217;t know, Omndrive was an Australian startup that offered free online file storage and had some early success.</p>
<p>I have been a registered user of Omndrive for around three years, although I haven&#8217;t actively used it in about two years. Their demise raises a very important question about storing your files with startups and in the cloud.</p>
<p>The question is this: should we trust startups with our personal documents? Or more importantly, <em>can</em> we trust startups and the cloud at all? When you have startups that are running on nothing but the few million dollars they received from early investors, with no revenue to speak of, which will rely on a second round of investment in the future to keep them going &#8212; can we trust these companies with our personal files (which we may or may not have backups of) or personal information? As the Omnidrive saga illustrates, no we can&#8217;t.</p>
<p>Despite being a registered user of Omnidrive for a number of years I did not receive any communication from them by email that they were going under and that my personal files would no longer be accessible from their servers. If that was the only place I kept my personal files then I would be screwed.</p>
<p>So how many more Omnidrive&#8217;s are out there? How many more cloud startups will go out of business without first warning it&#8217;s users that they have <em>x</em> number of days to remove/backup their files? I bet quite a few.</p>
<p>The core problem with the cloud from the average users perspective is that you just can&#8217;t trust it. Just like a real fluffy cloud in the sky, it&#8217;s easy on the eye, but it can dissipate without warning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowanhanna.com/blog/2008/11/the-problem-with-the-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

